VPN Comparison 2026: Every VPN We’ve Tested, Side by Side
Compiled by the VPNPickr editorial team · Last Updated: July 2026
This table puts every VPN we’ve hands-on tested in one place: overall score, real long-term price, network size, device allowance and money-back window. Click any column header to sort — by score, by price, or alphabetically — and click through to the full review for the complete testing data behind each number.
Rows start in our ranking order — the same order as our 2026 rankings, built with the process described in how we test VPNs. If you’re shopping on a budget of zero, jump straight to our guide to the best free VPNs.
| VPN | Score | From | Servers | Devices | Money-back | Best for | |
|---|---|---|---|---|---|---|---|
| 1. NordVPN | 8.5/10 | $3.29/mo | 5,600+ servers | 6 devices | 30-day | Best for All‑Around Performance | Review |
| 2. ProtonVPN | 8.5/10 | $4.49/mo | 2,800 servers | 6 devices | 30-day | Best for Privacy | Review |
| 3. PureVPN | 7.6/10 | $2.14/mo | 6,000+ servers | 10 devices | 30-day | Best Big-Network Budget VPN | Review |
| 4. ExpressVPN | 8.5/10 | $6.67/mo | 3,400+ servers | See review | 30-day | Best for Speed & Streaming | Review |
| 5. Surfshark | 8.5/10 | $4.99/mo | 3,400+ servers | Unlimited | 30-day | Best for Value | Review |
| 6. Mullvad VPN | 8.7/10 | $3.75/mo | 750+ servers | Unlimited | 30-day | Best for Privacy | Review |
| 7. Atlas VPN | 8.5/10 | $2.49/mo | 2,400+ servers | Unlimited | 30-day | Best for Privacy & Streaming | Review |
| 8. Hotspot Shield | 8.5/10 | $4.99/mo | 1,800+ servers | See review | 30-day | Best for Speed | Review |
| 9. PIA VPN | 8.5/10 | $4.99/mo | 6,800+ servers | See review | 30-day | Best for Privacy | Review |
| 10. TunnelBear | 8.5/10 | $4.49/mo | 1,850 servers | Unlimited | 30-day | Best for Beginner Users | Review |
| 11. VyprVPN | 8.5/10 | $5.49/mo | 700+ servers | See review | 30-day | Best for Custom Chameleon | Review |
| 12. Windscribe | 8.5/10 | $3.99/mo | 300+ servers | Unlimited | 30-day | Best for Privacy | Review |
| 13. IVPN | 8.4/10 | $5.00/mo | 100+ servers | 7 devices | 30-day | Privacy Purist's Choice | Review |
| 14. AirVPN | 8.2/10 | $2.75/mo | 260+ servers | 5 devices | 3-day | For Advanced Privacy Geeks | Review |
| 15. Hide.me | 8.1/10 | $2.59/mo | 2,400+ servers | 10 devices | 30-day | Best Free Tier for Privacy | Review |
| 16. Perfect Privacy | 8.0/10 | $8.95/mo | 25+ countries | Unlimited | 7-day | Power-User Privacy Suite | Review |
| 17. Astrill VPN | 7.9/10 | $12.50/mo | 110+ locations | 5 devices | 30-day | Best for China & Power Users | Review |
| 18. IPVanish | 7.8/10 | $3.33/mo | 2,100+ servers | Unlimited | 30-day | Best for Speed & Streaming | Review |
| 19. PrivateVPN | 7.8/10 | $2.00/mo | 200+ servers | 10 devices | 30-day | Best Small VPN for Streaming | Review |
| 20. StrongVPN | 7.8/10 | $2.88/mo | 950+ servers | 12 devices | 30-day | Reliable & Beginner-Friendly | Review |
| 21. AzireVPN | 7.6/10 | $3.70/mo | 10+ countries | Unlimited | 7-day | Lean & Fast WireGuard | Review |
| 22. CactusVPN | 7.5/10 | $2.99/mo | 20+ countries | 6 devices | 30-day | Smart DNS + VPN | Review |
| 23. Speedify | 7.4/10 | $4.00/mo | 50+ countries | 5 devices | 30-day | Best for Connection Bonding | Review |
| 24. Trust.Zone | 7.4/10 | $2.33/mo | 200+ servers | 5 devices | 10-day | Cheap & Anonymous | Review |
| 25. BlackVPN | 7.3/10 | $5.00/mo | 20+ countries | 6 devices | 14-day | Privacy-Focused Streaming | Review |
| 26. ZenMate | 7.3/10 | $1.51/mo | 4,000+ servers | Unlimited | 30-day | Simple Browser VPN | Review |
| 27. Boleh VPN | 7.2/10 | $4.99/mo | 12+ countries | 3 devices | 14-day | Streaming & Torrenting | Review |
| 28. CryptoStorm | 7.2/10 | $4.00/mo | 15+ countries | Multiple | 7-day | Token-Based Anonymity | Review |
| 29. Norton VPN | 7.2/10 | $3.33/mo | 2,000+ servers | 10 devices | 60-day | Best for Antivirus Bundles | Review |
| 30. FrootVPN | 7.1/10 | $2.99/mo | 30+ countries | Unlimited | 7-day | Bare-Bones Budget Pick | Review |
| 31. EarthVPN | 7.0/10 | $2.50/mo | 40+ countries | Unlimited | 7-day | Wide Server Spread | Review |
| 32. SlickVPN | 7.0/10 | $3.33/mo | 150+ servers | 5 devices | 30-day | Veteran Budget VPN | Review |
| 33. Avira Phantom VPN | 6.4/10 | Free | 35+ countries | Unlimited | 30-day | Best for Unlimited Devices | Review |
| 34. X-VPN | 6.2/10 | Free | 8,000+ servers | 5 devices | 30-day | Best for Restrictive Networks | Review |
| 35. Betternet | 5.9/10 | Free | 35+ locations | 5 devices | 30-day | Best for Casual Free Use | Review |
| 36. Opera VPN | 5.5/10 | Free | Regional locations | See review | 30-day | Best Free Browser Proxy | Review |
| 37. Turbo VPN | 5.2/10 | Free | 20+ countries | 5 devices | 30-day | Best Known Free Mobile VPN | Review |
| 38. TouchVPN | 5.0/10 | Free | 25+ locations | 5 devices | 30-day | Best for Free Unlimited Data | Review |
| 39. Urban VPN | 4.6/10 | Free | 80+ countries | Multiple | 30-day | Best Totally Free Option | Review |
| 40. Hola VPN | 3.8/10 | Free | P2P network | Varies by plan | 30-day | Not a True VPN | Review |
Prices are indicative, reflect the best long-term plan at our last test, and may change. Some links on this site are affiliate links — see our advertising disclosure. Ratings are set by our editorial team alone.
How to read this comparison
Score is our overall verdict out of 10, weighing privacy most heavily, then speed, streaming, value and ease of use. From is the effective monthly price of the cheapest long-term plan — monthly billing is always more expensive. Money-back is your risk-free testing window: we recommend actually using it to confirm speeds and streaming on your own connection before committing.
A bigger server network generally means less congestion and more unblocking options, but a well-run small network (see our full Mullvad VPN review) can outperform a sprawling mediocre one. Free services at the bottom of the table are scored with the same rubric — their lower scores reflect real privacy trade-offs, which each review explains in detail.
Head-to-head comparisons
Torn between two shortlist favourites? We’ve written detailed matchups of the most-compared pairs: NordVPN vs ExpressVPN, NordVPN vs Surfshark and ProtonVPN vs NordVPN.
Frequently Asked Questions
Which VPN is ranked number one on VPNPickr?
NordVPN holds our top spot for 2026 with an 8.5/10 score, thanks to its combination of speed, streaming performance and audited privacy. ProtonVPN and PureVPN complete our top three. Every score comes from the same hands-on testing process.
How do you decide the scores in this table?
Every VPN goes through the same methodology: baseline-relative speed tests, DNS/IPv6/WebRTC leak checks, kill-switch trials, streaming tests on major platforms and a value assessment. Privacy and security carry the most weight. See our How We Test page for the full process.
Are the prices in the comparison table current?
Prices reflect each provider's best long-term plan at our last test and are indicative — VPN pricing changes frequently with promotions. Always confirm the current price on the provider's site, and use the money-back window to test risk-free.